Socioeconomic Charts on Urban Chinese Americans 2008
| Median Household Income 1999 | Poverty Rate | |
| Boston | 25.8K vs. (39.6K for total population) | 26.5% (19.5%) |
| Los Angeles | 35.1K (37.4K) | 20.9% (21.6%) |
| New York | 43.8K (46.5K) | 19.0% (19.2%) |
| rates in ( ) for total city population | ||
Educational Attainment for those 25 or older
| Less than High School | College Graduate or higher | |
| Boston | 42.1% vs. (21,1% for total population) | 32.2% (35.7%) |
| Los Angeles | 31% (32%) | 42% (26%) |
| New York | 34% (21.3%) | 30% (31.1%) |
| rates in ( ) for total city population | ||
Largest Industries by employment for Boston Chinese (2000-06 avg. numbers)
| Industry | Approximate Size | Percent |
| Leisure & Hospitality (includes hotels & restaurants) | 2.6K | 29% |
| Manufacturing | 1.8K | 20% |
| Education, Health and social services | 1.3K | 14% |
| Retail Trade | 800 | 9% |
| Finance and Insurance | 700 | 8% |
Largest Industries by employment for LA Chinese (2000-06 avg. numbers)
| Industry | Approximate Size | Percent |
| Education, Health and social services | 13K | 21% |
| Manufacturing | 10K | 16% |
| Leisure & Hospitality (includes hotels & restaurants) | 7K | 12% |
| Professional and Business Services | 6K | 10% |
| Unemployed | 5K | 8% |
Largest Industries by employment for NYC Chinese (2000-06 avg. numbers)
| Industry | Approximate Size | Percent |
|
Leisure & Hospitality |
39K | 18% |
| Manufacturing | 37K | 17% |
| Education, Health and social services | 26K | 12% |
| Retail Trade | 19K | 9% |
| Finance and Insurance | 19K | 9% |
Largest Industries by employment for SFChinese (2000-06 avg. numbers)
| Industry | Approximate Size | Percent |
| Leisure & Hospitality (includes hotels & restaurants) | 12K | 17% |
| Manufacturing | 10K | 15% |
| Education, Health and social services | 10K | 14% |
| Retail Trade | 7K | 10% |
| Finance and Insurance | 6K | 9% |
Date of first Azine posting:
06/09/2008 - Login to post comments